ASRM is a Cashless Meeting.
If you are planning to register or pay for ASRM membership on site, please bring your Visa, Mastercard, or American Express.
| Postgraduate Course Fees | ||
|---|---|---|
| Early Bird By 9/02/2025 | Late After 9/02/2025 | |
| ASRM Member (Physician/Doctoral) | ||
| One Full-day Course | $670 | $770 |
| Sunday Half-day Course (with lunch) | $335 | $440 |
| ASRM Member (Allied Health) & Life | ||
| One Full-day Course | $310 | $415 |
| Sunday Half-day Course (with lunch) | $205 | $310 |
| Non-ASRM Member (Physician/Doctoral) | ||
| One Full-day Course | $950 | $1055 |
| Sunday Half-day Course (with lunch) | $515 | $620 |
| Non-ASRM Member (Allied Health) | ||
| One Full-day Course | $620 | $720 |
| Sunday Half-day Course (with lunch) | $415 | $515 |
| Medical Resident-in Training, Fellow, Team Member from your office/practice | ||
| One Full-day Course | $415 | $490 |
| Sunday Half-day Course (with lunch) | $205 | $260 |
| Hands-On Course Registration | ||
|---|---|---|
| Member Rate | ||
| Ultrasound (Saturday Full Day) | $295 | |
| Testicular Tissue (Saturday Full Day) | $595 | |
| Hysteroscopy (Saturday Full Day) | $595 | |
| Embryo Transfer Sim (Sunday 1/2 Day 8am-12pm) | $295 | |
| Non-Member Rate | ||
| Ultrasound (Saturday Full Day) | $395 | |
| Testicular Tissue (Saturday Full Day) | $695 | |
| Hysteroscopy (Saturday Full Day) | $695 | |
| Embryo Transfer Sim (Sunday 1/2 Day 8am-12pm) | $395 | |
| ASRM Innovate | ||
|---|---|---|
| With Congress Registration | Only Innovate | |
| Location: Westin – San Antonio Riverwalk |
$425 | $675 |
| Scientific Congress Fees | |||||
|---|---|---|---|---|---|
| Early Bird by 9/02/2025 |
Late after 9/02/2025 |
Onsite 10/25/2025 |
|||
| ASRM Member (Doctoral) |
$800 | $950 | $1110 | ||
| ASRM Member (Allied Health) |
$550 | $685 | $775 | ||
| Non-ASRM Member (Doctoral) |
$1260 | $1365 | $1470 | ||
| Non-ASRM Member (Allied Health) |
$725 | $860 | $1005 | ||
| ASRM Life Member |
$525 | $640 | $750 | ||
| Fellow | $415 | $515 | $620 | ||
| (Fellow Registration requires proof-of-status letter from chair/dept. head) | |||||
| Low Income or Lower-Middle Income Country | $200 | $300 | $400 | ||
| Medical Residents & Full-time Students | $155 | $260 | $310 | ||
| (Full-time medical resident trainees, medical students and graduate students working toward first doctorate; documentation required) | |||||
| Spouse/Guest Pass (1 pass per attendee) |
$155 | $180 | $205 | ||
| (Spouse/Guest Pass allows entrance to the Opening Ceremony, Plenary Sessions, and Expo Hall only) | |||||
| President’s Gala | ||
|---|---|---|
| President’s Gala Individual Ticket | $500 | |
| President’s Gala Sponsorship | ||
| – Table of 10 guests | $5,000 | |
| – Advocate Level | $7,500 | |
| – Partner Level | $10,000 | |
| – Impact Level | $25,000 | |
| – Dessert Sponsor Level | $35,000 | |
| ASRM 2025 Congress T-shirt | |
|---|---|
| Sizes available: S, M, L, XL, XXL, 3XL, 4XL |
$30 |